Kenai Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.77"
|
Wind
1.4
mph (E)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 28°F | 28°F | 28°F | 27°F | 25°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 20°F | 23°F | 22°F | 21°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 21°F | 21°F | 24°F | 27°F | 28°F | 28°F | 25°F | 22°F | 19°F | 18°F | 19°F | 18°F | 19°F | 19°F | 21°F | 22°F | 22°F | 23°F | 23°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F |
| Feels Like | 27°F | 28°F | 28°F | 28°F | 27°F | 25°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 20°F | 23°F | 22°F | 21°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 21°F | 21°F | 24°F | 27°F | 28°F | 28°F | 25°F | 22°F | 19°F | 18°F | 19°F | 18°F | 19°F | 14°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 19°F | 19°F | 21°F | 22°F | 23°F | 24°F |
| Cloudiness | 100% | 100% | 99% | 99% | 98% | 98% | 68% | 55% | 49% | 51% | 53% | 73% | 82% | 88% | 90% | 91% | 92% | 99% | 98% | 98% | 98% | 98% | 97% | 77% | 79% | 82% | 78% | 70% | 64% | 36% | 38% | 42% | 49% | 55% | 61% | 81% | 87% | 88% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 2 mi | 3 mi | 4 mi | 4 mi | 5 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 0 mi | 1 mi | 1 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi |
| Precipitation | 9% | 16% | 16% | 19% | 19% | 19% | 18% | 18% | 18% | 12% | 11% | 1% | 1% | 3% | 7% | 7% | 7% | 18% | 10% | 10% | 10% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 21% | 24% | 32% | 30% | 30% | 26% | 30% | 30% | 34% | 34% | 30% | 32% | 51% |
| Humidity | 89% | 88% | 89% | 89% | 91% | 92% | 95% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 93% | 95% |
| Dew Point | 24°F | 25°F | 25°F | 26°F | 25°F | 23°F | 13°F | 11°F | 10°F | 10°F | 10°F | 11°F | 13°F | 16°F | 15°F | 15°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 18°F | 20°F | 21°F | 21°F | 18°F | 14°F | 11°F | 10°F | 11°F | 11°F | 12°F | 12°F | 14°F | 15°F | 15°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 24°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" |
| Wind Speed | 1.6 mph | 1.4 mph | 0.9 mph | 1.9 mph | 1.1 mph | 1.6 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2.4 mph | 1.5 mph | 1.6 mph | 1.4 mph | 1.9 mph | 2 mph | 0.9 mph | 1.4 mph | 2.3 mph | 1.8 mph | 2.1 mph | 1.6 mph | 2 mph | 1.8 mph | 1.3 mph | 1.2 mph | 1.6 mph | 2.1 mph | 1.7 mph | 1 mph | 1.2 mph | 1 mph | 1.5 mph | 1.7 mph | 1.9 mph | 2.6 mph | 3 mph | 3.5 mph | 4.1 mph | 4.3 mph | 4.7 mph | 4.8 mph | 5 mph | 5.1 mph | 5.8 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.5 mph |
| Wind Direction |
![]() 88° E | ![]() 82° E | ![]() 65° ENE | ![]() 41° NE | ![]() 61° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 50° NE | ![]() 35° NE | ![]() 39° NE | ![]() 50° NE | ![]() 26° NNE | ![]() 38° NE | ![]() 24° NNE | ![]() 4° N | ![]() 26° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 31° NNE | ![]() 11° N | ![]() 24° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 54° NE | ![]() 77° ENE | ![]() 90° E | ![]() 91° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 102° ESE | ![]() 94° E | ![]() 93° E | ![]() 101° E | ![]() 101° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 90° E | ![]() 92° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clouds |
28 °F
|
13 °F
|
19% |
88% |
|
Thursday
Nov 13 |
Clouds |
28 °F
|
18 °F
|
24% |
95% |
|
Friday
Nov 14 |
Snow |
33 °F
|
22 °F
|
62% |
95% |
|
Saturday
Nov 15 |
Snow |
31 °F
|
21 °F
|
66% |
95% |
|
Sunday
Nov 16 |
Clouds |
26 °F
|
21 °F
|
0% |
90% |
|
Monday
Nov 17 |
Snow |
36 °F
|
21 °F
|
69% |
96% |
|
Tuesday
Nov 18 |
Snow |
34 °F
|
25 °F
|
40% |
94% |
|
Wednesday
Nov 19 |
Clouds |
29 °F
|
22 °F
|
10% |
94% |
|
Thursday
Nov 20 |
Snow |
33 °F
|
24 °F
|
44% |
98% |
|
Friday
Nov 21 |
Snow |
32 °F
|
25 °F
|
48% |
97% |
|
Saturday
Nov 22 |
Snow |
36 °F
|
30 °F
|
70% |
97% |
|
Sunday
Nov 23 |
Snow |
36 °F
|
25 °F
|
100% |
97% |
|
Monday
Nov 24 |
Snow |
37 °F
|
23 °F
|
99% |
94% |
|
Tuesday
Nov 25 |
Snow |
38 °F
|
33 °F
|
98% |
99% |
|
Wednesday
Nov 26 |
Snow |
35 °F
|
29 °F
|
79% |
97% |
|
Thursday
Nov 27 |
Snow |
34 °F
|
24 °F
|
92% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kenai Lake News Kenai Lake Photos Kenai Lake Videos |

Login


















